Top 10 Horses
Here are the Top 10 Horses of all time, based on clicks.| Horse Image | Horse Name | Horse Owner | Total Pats | Current Level |
|---|---|---|---|---|
|
Horatio | Sea_arsonist | 48 | 3 |
|
Rainber | Kesstryl | 47 | 3 |
|
Blossom | Kesstryl | 45 | 3 |
|
Orodruin | Magpie | 43 | 3 |
|
Noir | fumblingcoffee | 43 | 3 |
|
Tsunami | fumblingcoffee | 42 | 3 |
|
Vulcan | Kesstryl | 42 | 3 |
|
Ember | Kesstryl | 42 | 3 |
|
Bluefire | Kesstryl | 42 | 3 |
|
Night Watch | Kesstryl | 40 | 3 |
Random 5 Horses
Here are 5 random Horses that you can pat and level. The owner of these Horses will be able to see that you patted on their Horse, so they may in turn return the favor.| Horse Image | Horse Name | Horse Owner | Total Pats | Current Level |
|---|---|---|---|---|
|
Blaze | DarkPhoenix26 | 16 | 2 |
|
Cookienomomnnm | ShiningMoth | 17 | 2 |
|
Summer Willow | fumblingcoffee | 12 | 2 |
|
Tsunami | fumblingcoffee | 12 | 2 |
|
Valiant Horse Atlantis | Helper Monkey | 15 | 2 |